![]() |
![]() 2.0L I4 EX ![]() |
![]() 2.0L I4 EX ![]() |
![]() 2.4L I4 SX ![]() |
![]() 2.4L I4 SX ![]() |
| Specifications | ||||
| Base Price | $17,200 | $18,200 | $18,600 | $19,600 |
| Engine Size | 2 | 2 | 2.4 | 2.4 |
| Horsepower | 156 | 156 | 173 | 173 |
| Torque | 144 | 144 | 168 | 168 |
| MPG City | 24 | 25 | 22 | 23 |
| MPG Highway | 33 | 33 | 32 | 31 |
| Curb Weight | 2737 | 2799 | 2844 | 2891 |
| Transmission | Manual | Automatic | Manual | Automatic |
| Features | ||||
| Mechanical Standard Equipment | ||||
| Six-speed manual transmission | STD | NA | STD | NA |
| 2.0-liter DOHC, four valves/cylinder Continuously Variable Valve Timing (CVVT) engine | STD | STD | NA | NA |
| Six-speed electronically controlled Sportmatic transmission - With overdrive | NA | STD | NA | STD |
| 2.4-liter DOHC, four valves/cylinder Continuously Variable Valve Timing (CVVT) engine | NA | NA | STD | STD |
| Brake Standard Features | ||||
| Front: 11.0" Vented discs | STD | STD | NA | NA |
| Front: 11.8" Vented discs | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||
| 16" tires with alloy wheels | STD | STD | NA | NA |
| 17" tires with alloy wheels | NA | NA | STD | STD |
| Sport-tuned suspension | NA | NA | STD | STD |
| Front fog lights | NA | NA | STD | STD |
| Gloss black front fascia accents | NA | NA | STD | STD |
| LED tail lights | NA | NA | STD | STD |
| Interior/Comfort Standard Features | ||||
| Supervision meter cluster with trip computer | NA | NA | STD | STD |
| Steering-wheel-mounted paddle shifters | NA | NA | STD | STD |
| Seating Standard Features | ||||
| Cloth seat trim | STD | STD | NA | NA |
| Sport cloth seat trim | NA | NA | STD | STD |
| Leather-wrapped steering wheel and gearshift knob | NA | NA | STD | STD |
| Metal-finish interior accents | NA | NA | STD | STD |
| Metal pedals | NA | NA | STD | STD |
| Port Installed Option | ||||
| Remote Start | NA | $295 | NA | $295 |
| Package Option | ||||
| EX Technology Package | NA | $1,800 | NA | NA |
| Leather Package | NA | NA | $1,000 | $1,000 |
| SX Technology Package | NA | NA | NA | $1,800 |
| Other Option | ||||
| Moonroof | NA | $750 | $750 | $750 |
Choose A Forte Koup Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Forte Koup
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







