![]() |
![]() 2.0L I4 EX ![]() |
![]() 2.0L I4 EX ![]() |
![]() 2.0L I4 LX ![]() |
![]() 2.0L I4 LX ![]() |
![]() 2.4L I4 SX ![]() |
![]() 2.4L I4 SX ![]() |
| Specifications | ||||||
| Base Price | $17,600 | $18,100 | $15,200 | $16,200 | $19,100 | $19,600 |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD |
| Bodystyle | Sedan | Hatchback | Sedan | Sedan | Sedan | Hatchback |
| Doors | 4 | 5 | 4 | 4 | 4 | 5 |
| Height | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
| Length | 178.3 | 170.9 | 178.3 | 178.3 | 178.3 | 170.9 |
| Wheelbase | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 |
| Width | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 |
| Cargo Volume | 14.7 | 19.4 | 14.7 | 14.7 | 14.7 | 19.4 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 40 | 40 | 40 | 40 | 40 | 40 |
| Center Head Room | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 |
| Center Leg Room | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA |
| Interior Volume | 96.8 | 97.5 | 96.8 | 96.8 | 96.8 | 97.5 |
| Fuel Tank Capacity | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Engine Size | 2 | 2 | 2 | 2 | 2.4 | 2.4 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Configuration | ||||||
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Horsepower | 156 | 156 | 156 | 156 | 173 | 173 |
| Torque | 144 | 144 | 144 | 144 | 168 | 168 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 26 | 26 | 25 | 26 | 23 | 23 |
| MPG Highway | 36 | 36 | 34 | 36 | 32 | 32 |
| Towing | NA | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA |
| Curb Weight | 2791 | 2840 | 2729 | 2791 | 2898 | 2944 |
| Transmission | Automatic | Automatic | Manual | Automatic | Automatic | Automatic |
| Features | ||||||
| Mechanical Standard Equipment | ||||||
| Body type: Steel unibody | STD | STD | STD | STD | STD | STD |
| Front suspension: Independent, MacPherson struts, coil springs, monotube shock absorbers, stabilizer bar | STD | STD | STD | STD | STD | STD |
| Steering: Rack-and-pinion - Hydraulic power assisted | STD | STD | STD | STD | STD | STD |
| Rear suspension: Torsion beam, coil springs, monotube shocks | STD | STD | STD | STD | STD | STD |
| Front-wheel drive | STD | STD | STD | STD | STD | STD |
| 2.0-liter DOHC, four valves/cylinder, Continuously Variable Valve Timing (CVVT) engine | STD | STD | STD | STD | NA | NA |
| 6-speed electronically controlled sportmatic transmission - Overdrive with Sportmatic | STD | STD | NA | STD | STD | STD |
| 6-speed manual transmission, overdrive | NA | NA | STD | NA | NA | NA |
| 2.4-liter DOHC, four valves/cylinder, Continuously Variable Valve Timing (CVVT) engine | NA | NA | NA | NA | STD | STD |
| Brake Standard Features | ||||||
| Brake type: Hydraulic, power-assisted vacuum - 4 sensor, 4 channel ABS and Electronic Stability Control (ESC) | STD | STD | STD | STD | STD | STD |
| Front: 11.0" Vented discs | STD | STD | STD | STD | NA | NA |
| Rear: 10.3" Solid discs | STD | STD | STD | STD | STD | STD |
| Front: 11.8" Vented discs | NA | NA | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||||
| 15" tires with steel wheels | STD | STD | STD | STD | NA | NA |
| Body-color exterior door handles | STD | STD | STD | STD | STD | STD |
| Variable intermittent windshield wipers | STD | STD | STD | STD | STD | STD |
| Auto-off clear-lens halogen headlights | STD | STD | STD | STD | STD | STD |
| Tinted glass with windshield sunshade band | STD | STD | STD | STD | STD | STD |
| Dual body-color heated power mirrors - With turn-signal indicators | STD | STD | NA | NA | STD | STD |
| Dual body-color remote mirrors | NA | NA | STD | STD | NA | NA |
| 17" tires with alloy wheels | NA | NA | NA | NA | STD | STD |
| Sport-tuned suspension | NA | NA | NA | NA | STD | STD |
| Front fog lights | NA | NA | NA | NA | STD | STD |
| Interior/Comfort Standard Features | ||||||
| USB and auxiliary input jacks | STD | STD | STD | STD | STD | STD |
| Air conditioning | STD | STD | STD | STD | STD | STD |
| Tilt and telescopic steering column | STD | STD | NA | NA | STD | STD |
| Dual 12-volt power outlets | STD | STD | STD | STD | STD | STD |
| Dual map lights with sunglass holder | STD | STD | NA | NA | STD | STD |
| Outside temperature display | STD | STD | NA | NA | STD | STD |
| Power door locks - With remote keyless entry | STD | STD | NA | NA | STD | STD |
| Power windows | STD | STD | NA | NA | STD | STD |
| Trip computer | STD | STD | NA | NA | STD | STD |
| Cruise control | STD | STD | NA | NA | STD | STD |
| Steering-wheel-mounted audio control buttons | STD | STD | NA | NA | STD | STD |
| Bluetooth wireless technology | STD | STD | STD | STD | STD | STD |
| 6 speakers - With door-mounted tweeters | STD | STD | NA | NA | STD | STD |
| AM/FM/CD/MP3/SiriusXM audio system | STD | STD | STD | STD | STD | STD |
| Supervision meter cluster with trip computer | NA | NA | NA | NA | STD | STD |
| Steering-wheel-mounted paddle shifters | NA | NA | NA | NA | STD | STD |
| Seating Standard Features | ||||||
| Cloth seat trim | STD | STD | STD | STD | NA | NA |
| 6-way adjustable driver's seat | STD | STD | STD | STD | STD | STD |
| Carpeted Floor Mats | STD | STD | NA | NA | STD | STD |
| Front door map pockets - With bottle holder | STD | STD | STD | STD | STD | STD |
| Rear-seat center armrest | STD | STD | STD | STD | STD | STD |
| Center console - With armrest and storage area | STD | STD | STD | STD | STD | STD |
| 60/40 split folding rear seat - With adjustable rear headrests | STD | STD | STD | STD | STD | STD |
| Fold-flat cargo floor - With cargo tray and under-cargo luggage box | NA | STD | NA | NA | NA | STD |
| Sport cloth seat trim | NA | NA | NA | NA | STD | STD |
| Leather-wrapped steering wheel and gearshift knob | NA | NA | NA | NA | STD | STD |
| Metal-finish interior accents | NA | NA | NA | NA | STD | STD |
| Metal pedals | NA | NA | NA | NA | STD | STD |
| Safety Standard Equipment | ||||||
| Dual front advanced airbags | STD | STD | STD | STD | STD | STD |
| Dual front seat-mounted side airbags | STD | STD | STD | STD | STD | STD |
| Full-length side curtain airbags | STD | STD | STD | STD | STD | STD |
| Front active headrests | STD | STD | STD | STD | STD | STD |
| Front and rear 3-point seat belts | STD | STD | STD | STD | STD | STD |
| Front seat-belt pretensioners | STD | STD | STD | STD | STD | STD |
| Height-adjustable front seat belt anchors | STD | STD | STD | STD | STD | STD |
| 4-wheel Anti-lock braking system (ABS) | STD | STD | STD | STD | STD | STD |
| Electronic Stability Control (ESC) | STD | STD | STD | STD | STD | STD |
| Traction Control System (TCS) | STD | STD | STD | STD | STD | STD |
| Brake Assist System (BAS) | STD | STD | STD | STD | STD | STD |
| Electronic Brake-Force Distribution (EBD) | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD |
| Front and rear crumple zones | STD | STD | STD | STD | STD | STD |
| Side-impact door beams | STD | STD | STD | STD | STD | STD |
| Lower Anchors and Tethers for Children (LATCH) | STD | STD | STD | STD | STD | STD |
| 4-wheel disc brakes | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||
| Limited Basic Warranty - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD |
| Limited Powertrain Warranty - 10 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD |
| Limited Anti-Perforation Warranty - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Package Option | ||||||
| Fuel Economy Package | $300 | NA | NA | NA | NA | NA |
| EX Technology Package | $1,800 | $1,800 | NA | NA | NA | NA |
| Premium Package | $950 | NA | NA | NA | NA | NA |
| SX Technology Package | NA | NA | NA | NA | $1,800 | $1,800 |
| Leather Package | NA | NA | NA | NA | $1,000 | $1,000 |
| Port Installed Option | ||||||
| Body Kit | $1,095 | NA | $1,095 | $1,095 | $1,095 | NA |
| Rear Spoiler | $295 | NA | $295 | $295 | $295 | NA |
| Rear Bumper Applique | $70 | $70 | $70 | $70 | $70 | $70 |
| Cargo Mat | $75 | NA | $75 | $75 | $75 | NA |
| Cargo Net | $50 | $50 | $50 | $50 | $50 | $50 |
| Cargo Tray | $75 | $75 | $75 | $75 | $75 | $75 |
| Electrochromic Mirror with Compass | $180 | $180 | $180 | $180 | $180 | $180 |
| Electrochromic Mirror with Compass and Homelink | $250 | $250 | $250 | $250 | $250 | $250 |
| Remote Start | $295 | $295 | NA | NA | $295 | $295 |
| Wheel Locks | $45 | $45 | $45 | $45 | $45 | $45 |
| Carpeted Floor Mats | NA | NA | $95 | $95 | NA | NA |
| Other Option | ||||||
| Moonroof | NA | $750 | NA | NA | $750 | $750 |
Choose A Forte Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Forte
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







