![]() |
![]() 1.6L GDI I4 EX ![]() |
![]() 1.6L GDI I4 LX ![]() |
![]() 1.6L GDI I4 LX ![]() |
![]() 1.6L GDI I4 SX ![]() |
| Specifications | ||||
| Base Price | $16,300 | $14,500 | $13,400 | $17,500 |
| Drive | FWD | FWD | FWD | FWD |
| Bodystyle | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 |
| Height | 57.3 | 57.3 | 57.3 | 57.3 |
| Length | 171.9 | 171.9 | 171.9 | 171.9 |
| Wheelbase | 101.2 | 101.2 | 101.2 | 101.2 |
| Width | 67.7 | 67.7 | 67.7 | 67.7 |
| Cargo Volume | 13.7 | 13.7 | 13.7 | 13.7 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Head Room | 40 | 40 | 40 | 40 |
| Center Head Room | NA | NA | NA | NA |
| Front Leg Room | 43.8 | 43.8 | 43.8 | 43.8 |
| Center Leg Room | NA | NA | NA | NA |
| Front Shoulder Room | 53.1 | 53.1 | 53.1 | 53.1 |
| Center Shoulder Room | NA | NA | NA | NA |
| Interior Volume | 88.6 | 88.6 | 88.6 | 88.6 |
| Fuel Tank Capacity | 11.4 | 11.4 | 11.4 | 11.4 |
| Engine Type | Gas | Gas | Gas | Gas |
| Engine Size | 1.6 | 1.6 | 1.6 | 1.6 |
| Cylinders | 4 | 4 | 4 | 4 |
| Valve Configuration | ||||
| Compression Ratio | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 |
| Horsepower | 138 | 138 | 138 | 138 |
| Torque | 123 | 123 | 123 | 123 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 30 | 30 | 30 | 30 |
| MPG Highway | 40 | 40 | 40 | 40 |
| Towing | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA |
| Curb Weight | 2480 | 2410 | 2410 | 2480 |
| Transmission | Automatic | Automatic | Manual | Automatic |
| Features | ||||
| Mechanical Standard Equipment | ||||
| 1.6-liter DOHC 16-valve CVVT four-cylinder engine - Aluminum block and head | STD | STD | STD | STD |
| Electric power, rack-and-pinion steering | STD | STD | STD | STD |
| Electronically controlled 6-speed automatic, overdrive transmission | STD | STD | NA | STD |
| MacPherson front suspension - With gas shock absorber | STD | STD | STD | STD |
| Coupled torsion beam axle rear suspension - With gas shock absorber | STD | STD | STD | STD |
| Power-assisted, ABS, electronic stability control brakes | STD | STD | STD | STD |
| Front, 10.1 ventilated discs and 10.3 solid discs | STD | STD | STD | NA |
| 6-speed manual transmission | NA | NA | STD | NA |
| Front, 11.0 ventilated discs and 10.3 solid discs | NA | NA | NA | STD |
| Exterior Standard Equipment | ||||
| 185/65R15 tires | STD | STD | STD | NA |
| 15" tires with steel wheels - With covers | STD | STD | STD | NA |
| Body-color exterior door handles | STD | STD | STD | STD |
| Black mesh radiator grille - With chrome surround | STD | NA | NA | STD |
| Dual body-color heated power mirrors | STD | STD | STD | STD |
| Multi-reflector headlamps | STD | STD | STD | NA |
| Front variable intermittent windshield wipers | STD | STD | STD | STD |
| Rear window wiper and washer | STD | STD | STD | STD |
| Locking fuel-filler door | STD | STD | STD | STD |
| Heated rear glass - With timer | STD | STD | STD | STD |
| Black mesh radiator grille | NA | STD | STD | NA |
| 205/45R17 tires | NA | NA | NA | STD |
| 17" tires with alloy wheels | NA | NA | NA | STD |
| Sport-tuned suspension | NA | NA | NA | STD |
| Outside mirrors with turn-signal indicators | NA | NA | NA | STD |
| Power-folding outside mirrors | NA | NA | NA | STD |
| Front fog lights | NA | NA | NA | STD |
| Front LED accent lights | NA | NA | NA | STD |
| LED taillights | NA | NA | NA | STD |
| Dual exhaust tips | NA | NA | NA | STD |
| Interior Standard Equipment | ||||
| AM/FM/CD/MP3/SiriusXM Audio System | STD | STD | STD | STD |
| Four speakers - With A-pillar-mounted tweeters | STD | NA | NA | STD |
| USB/Auxiliary input jacks | STD | STD | STD | STD |
| Steering wheel-mounted audio/Bluetooth wireless technology/cruise-control buttons | STD | NA | NA | STD |
| Cruise control | STD | NA | NA | STD |
| Power windows with driver's one-touch auto up and down | STD | NA | NA | STD |
| Power door locks with remote keyless entry | STD | NA | NA | STD |
| Air conditioning | STD | STD | STD | STD |
| Dual front cup holders | STD | STD | STD | STD |
| Tilt and telescopic steering column | STD | NA | NA | STD |
| Trip computer | STD | STD | STD | STD |
| Center console with sliding armrest and storage | STD | NA | NA | STD |
| Luggage are cover | STD | STD | STD | STD |
| Front and rear lower-door-trim bottle opener | STD | STD | STD | STD |
| Premium cloth seat trim | STD | NA | NA | NA |
| 6-way adjustable driver's seat | STD | STD | STD | STD |
| 60/40 split folding rear seat | STD | STD | STD | STD |
| Front door padded armrest | STD | NA | NA | STD |
| Metal-paint interior trim | STD | NA | NA | STD |
| Front and rear 3-point seat belts | STD | STD | STD | STD |
| Front seat belt pretensioners - With force limiters | STD | STD | STD | STD |
| Lower anchors and tethers for children (LATCH) | STD | STD | STD | STD |
| Four speakers | NA | STD | STD | NA |
| Steering wheel-mounted audio buttons | NA | STD | STD | NA |
| Tilt steering column | NA | STD | STD | NA |
| Cloth seat trim | NA | STD | STD | NA |
| UVO in-vehicle infotainment system - With rear-camera display | NA | NA | NA | STD |
| Supervision meter cluster | NA | NA | NA | STD |
| Auto-on/off headlights | NA | NA | NA | STD |
| Dual map lights | NA | NA | NA | STD |
| Leather-wrapped steering wheel/gearshift knob | NA | NA | NA | STD |
| Soft-touch dash | NA | NA | NA | STD |
| Metal pedals | NA | NA | NA | STD |
| Safety & Security Standard Features | ||||
| Dual front advanced airbags | STD | STD | STD | STD |
| Dual front seat-mounted side airbags | STD | STD | STD | STD |
| Full-length side curtain airbags | STD | STD | STD | STD |
| Height-adjustable front seat-belt anchors | STD | STD | STD | STD |
| 4-wheel disc brakes | STD | STD | STD | STD |
| 4-wheel anti-lock brakes (ABS) | STD | STD | STD | STD |
| Electronic Stability Control (ESC) | STD | STD | STD | STD |
| Vehicle Stability Management (VSM) | STD | STD | STD | STD |
| Electronic Brake-force Distribution (EBD) | STD | STD | STD | STD |
| Hill-start Assist Control (HAC) | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD |
| Side-impact door beams | STD | STD | STD | STD |
| Front and rear crumple zones | STD | STD | STD | STD |
| Rear child-safety door locks | STD | STD | STD | STD |
| Warranty Standard Features | ||||
| Limited Basic Warranty - 5 years/60,000 miles | STD | STD | STD | STD |
| Limited Powertrain Warranty - 10 years/100,000 miles | STD | STD | STD | STD |
| Roadside Assistance - 5 years/60,000 miles | STD | STD | STD | STD |
| Limited Anti-Perforation Warranty - 5 years/100,000 miles | STD | STD | STD | STD |
| Port Installed Option | ||||
| Cargo Net | $50 | $50 | $50 | $50 |
| Cargo Tray | $80 | $80 | $80 | $80 |
| Carpet Floor Mat | $95 | $95 | $95 | $95 |
| Wheel Locks | $50 | NA | NA | $50 |
| EC Mirror with Homelink and compass | $295 | $295 | $295 | $295 |
| Rear Bumper Appliqué | $70 | $70 | $70 | $70 |
| Package Option | ||||
| Convenience Package | $1,000 | NA | NA | NA |
| Power Package | NA | $1,000 | NA | NA |
| Premium Package | NA | NA | NA | $2,200 |
Choose A Rio Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Rio
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







