![]() |
![]() 2.4L I4 ![]() |
![]() 2.4L I4 EX ![]() |
![]() 2.4L I4 EX ![]() |
![]() 2.4L I4 LX ![]() |
![]() 2.4L I4 LX ![]() |
![]() 3.5L V6 EX ![]() |
![]() 3.5L V6 EX ![]() |
![]() 3.5L V6 LX ![]() |
![]() 3.5L V6 LX ![]() |
![]() 3.5L V6 SX ![]() |
![]() 3.5L V6 SX ![]() |
| Specifications | |||||||||||
| Base Price | $21,195 | $25,195 | $26,895 | $22,795 | $24,495 | $27,595 | $29,295 | $25,595 | $27,295 | $32,395 | $34,095 |
| Drive | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
| Bodystyle | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 |
| Length | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 |
| Wheelbase | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| Width | 73.3 | 74.2 | 74.2 | 73.3 | 73.3 | 74.2 | 74.2 | 73.3 | 73.3 | 74.2 | 74.2 |
| Cargo Volume | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Front Head Room | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
| Center Head Room | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
| Front Leg Room | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Center Leg Room | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| Front Shoulder Room | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
| Center Shoulder Room | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 |
| Interior Volume | 142.5 | 142.5 | 142.5 | 142.5 | 142.5 | 149.4 | 149.4 | 142.5 | 142.5 | 149.4 | 149.4 |
| Fuel Tank Capacity | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Engine Size | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Valve Configuration | |||||||||||
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 |
| Horsepower | 175 | 175 | 175 | 175 | 175 | 276 | 276 | 276 | 276 | 276 | 276 |
| Torque | 169 | 169 | 169 | 169 | 169 | 248 | 248 | 248 | 248 | 248 | 248 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 20 | 21 | 21 | 21 | 21 | 20 | 19 | 20 | 19 | 20 | 19 |
| MPG Highway | 27 | 29 | 27 | 29 | 27 | 26 | 25 | 26 | 25 | 26 | 25 |
| Towing | 1650 | 1650 | 1650 | 1650 | 1650 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| GVWR (Gross Vehicle Weight Rating) | 5534 | 5534 | 5534 | 5534 | 5534 | 5534 | 5534 | 5534 | 5534 | 5534 | 5534 |
| Payload | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Curb Weight | 3604 | 3605 | 3737 | 3605 | 3737 | 3781 | 3935 | 3781 | 3935 | 3781 | 3935 |
| Transmission | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | |||||||||||
| Warranty Standard Features | |||||||||||
| Limited Anti-Perforation Warranty - 5 year/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 year/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Limited Powertrain Warranty - 10 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Limited Basic Warranty - 5 year/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety Standard Equipment | |||||||||||
| Downhill Brake Control (DBC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Hill Start Assist Control (HAC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Four-wheel antilock brakes (ABS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front active headrests | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat mounted side airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and passenger advanced front airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Brake Distribution (EBD) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Stability Control (ESC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rollover sensor | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Side curtain airbags (1st and 2nd row) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Interior Standard Equipment | |||||||||||
| Tricot fabric seats | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
| Rear map pockets | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Trip computer | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel-mounted audio controls | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Bluetooth wireless technology | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Auxiliary and USB audio input jacks | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Manual air conditioning | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
| Tilt and telescopic steering column | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| SIRIUS satellite radio | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| AM/FM/CD/MP3 audio system | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Eight-way power driver seat and lumbar controls | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Fabric/leatherette seats | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Second row arm rest with cup holder | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| EcoMinder indicator | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Illuminated vanity mirror | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Push-button start with smart key | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Leather-wrapped steering wheel and shift knob | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Auto-up and down driver window | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear view camera and display | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Backup warning system | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
| UVO infotainment system | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
| Dual zone automatic temperature control - With ionized air filtration | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Third row 50/50 split-folding seats | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Rear air conditioning | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Heated front seats | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Leather seat trim - 1st and 2nd row | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Auto-dimming rear view mirror with Homelink | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stainless pedals | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stainless sill plate/illuminated scuff trim | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior accent illumination | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Carbon fiber style trim | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| SX meter cluster face | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stitched meter housing cover | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Navigation system - With Real-Time Traffic data | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Infinity surround sound audio - With 10 speakers | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Exterior Standard Equipment | |||||||||||
| 17-inch alloy wheels | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA |
| Wheel molding - Black | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Rear spoiler | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Fog lamps | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| 18-inch alloy wheels | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA |
| Roof rails - Silver | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
| Body-color heated mirrors - With LED indicator | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Auto light control | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
| Roof rails - Chrome finish | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Rear LED tail lamps | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| SX style body-color front/rear bumpers | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Front/rear stainless steel skid plates | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stainless steel greenhouse trim molding | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Body-color side sill/wheel molding treatment | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Chrome tail pipe finish | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| 18-inch alloy 5-spoke hyper finish wheels | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Mechanical Standard Equipment | |||||||||||
| Downhill Brake Control (DBC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Hill Start Assist Control (HAC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Brake Distribution (EBD) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Stability Control (ESC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Four-wheel antilock brakes (ABS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Independent front and rear suspension, stabilizer bars | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Six-speed manual transmission | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Hydraulic power-assisted rack-and-pinion steering | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 2.4-liter dual CVVT 4-cylinder engine | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
| Six-speed automatic transmission - With Sportmatic | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| AWD with Locking Center Differential | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD |
| 3.5-liter dual CVVT V6 engine | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Dual Flow Damper (DFD) shock absorbers | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Port Installed Option | |||||||||||
| Wheel Locks | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Cargo Tray | $75 | $75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA |
| Cargo Cover | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| Cargo Mat | $75 | $75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA |
| Cargo Net | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Cargo Organizer | $75 | $75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA |
| Rear Bumper Protector (Black) | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | NA | NA |
| Carpeted Floormats | $115 | $125 | $125 | $125 | $125 | NA | NA | $125 | $125 | NA | NA |
| Auto Dimming Mirror with Homelink | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | NA | NA |
| All Weather Floor Mats | $115 | $115 | $115 | $115 | $115 | NA | NA | NA | NA | NA | NA |
| Side Steps | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | NA | NA |
| Tow Hitch | NA | $350 | $350 | $350 | $350 | $350 | $350 | NA | NA | $350 | $350 |
| Interior Lighting Kit | NA | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
| Cross Bars (Black) | NA | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | NA | NA |
| Remote Start | NA | NA | NA | $350 | $350 | NA | NA | $350 | $350 | NA | NA |
| Cross Bars (Black with Panoramic Sunroof) | NA | NA | NA | NA | NA | $195 | $195 | NA | NA | NA | NA |
| Package Option | |||||||||||
| Limited Package | NA | $2,000 | $2,000 | NA | NA | $2,000 | $2,000 | NA | NA | NA | NA |
| Premium Package | NA | $1,500 | $1,500 | NA | NA | $1,500 | $1,500 | NA | NA | NA | NA |
| 3rd Row Seating Package | NA | $700 | $700 | $700 | $700 | NA | NA | NA | NA | NA | NA |
| Convenience Package | NA | NA | NA | $1,000 | $1,000 | NA | NA | $900 | $900 | NA | NA |
| Rear Seat DVD Entertainment System | NA | NA | NA | NA | NA | $1,000 | $1,000 | NA | NA | NA | NA |
| Other Option | |||||||||||
| Panoramic Sunroof | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,200 | $1,200 |
Choose A Sorento Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2011 Kia Sorento
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







