![]() |
![]() 2.4L I4 ![]() |
![]() 2.4L I4 EX ![]() |
![]() 2.4L I4 EX ![]() |
![]() 2.4L I4 LX ![]() |
![]() 2.4L I4 LX ![]() |
![]() 2.4L I4 Requires Convenience Package LX ![]() |
![]() 3.5L V6 EX ![]() |
![]() 3.5L V6 EX ![]() |
![]() 3.5L V6 LX ![]() |
![]() 3.5L V6 LX ![]() |
![]() 3.5L V6 SX ![]() |
![]() 3.5L V6 SX ![]() |
| Specifications | ||||||||||||
| Base Price | $21,250 | $25,950 | $27,650 | $23,150 | $25,350 | $23,150 | $27,950 | $29,650 | $24,950 | $26,650 | $33,150 | $34,850 |
| Drive | FWD | FWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD |
| Bodystyle | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 66.9 | 66.9 |
| Length | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.9 | 183.5 | 183.5 |
| Wheelbase | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| Width | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
| Cargo Volume | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 7 |
| Front Head Room | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
| Center Head Room | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
| Front Leg Room | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Center Leg Room | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| Front Shoulder Room | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
| Center Shoulder Room | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 | 58.7 |
| Interior Volume | 142.5 | 142.5 | 142.5 | 142.5 | 142.5 | 142.5 | 149.4 | 149.4 | 142.5 | 142.5 | 149.4 | 149.4 |
| Fuel Tank Capacity | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Engine Size | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Valve Configuration | ||||||||||||
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 |
| Horsepower | 175 | 191 | 175 | 175 | 175 | 191 | 276 | 276 | 276 | 276 | 276 | 276 |
| Torque | 169 | 181 | 169 | 169 | 169 | 181 | 248 | 248 | 248 | 248 | 248 | 248 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 20 | 22 | 21 | 21 | 21 | 22 | 20 | 18 | 20 | 18 | 20 | 18 |
| MPG Highway | 27 | 32 | 27 | 29 | 27 | 32 | 26 | 24 | 26 | 24 | 26 | 24 |
| Towing | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Curb Weight | 3605 | 3737 | 3737 | 3737 | 3737 | 3737 | 3781 | 3935 | 3781 | 3935 | 3781 | 3935 |
| Transmission | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | ||||||||||||
| Mechanical Standard Equipment | ||||||||||||
| Body type: Steel unibody | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Hydraulic power-assisted rack-and-pinion steering | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front brakes, 11.8" ventilated discs | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear brakes, 11.9" solid discs | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power-assisted ABS and electronic stability control brakes | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear suspension, Independent, Multi-link, stabilizer bar, DFD shocks | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front suspension, Independent MacPherson struts, coil springs, stabilizer bar, DFD shocks | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronically controlled 6-speed automatic transmission - Overdrive with Sportmatic | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 2.4-liter Multi-point injection 4-cylinder engine - Aluminum block and head | STD | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
| 2.4-liter Gasoline Direct Injection 4-cylinder engine - Aluminum block and head | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3.5-liter 6-cylinder DOHC, 4 valves/cylinder CVVT engine - Aluminum block and head | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Exterior Standard Equipment | ||||||||||||
| Tires, 235/65R17 | STD | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA |
| 17" Alloy wheels | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA | NA |
| Dual body-color heated power mirrors - With turn-signals indicators | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tires, 235/60R18 | NA | STD | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD |
| 18" Hyper-finish alloy wheels | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Auto light control | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Rear spoiler | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Roof rails - Silver | NA | STD | STD | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Front fog lights | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| 18" Mirror finish wheels | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stainless steel upper bumper step pad | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Rear LED tail lamps | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Roof rails - Chrome finish | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Chrome tail-pipe finish | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Body-color front and rear bumpers, side sill trim, moldings | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Front and rear stainless-steel accent plates | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Power folding side mirrors | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior Standard Equipment | ||||||||||||
| Black wood trim | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety Standard Equipment | ||||||||||||
| Dual front advanced airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Side curtain airbags (1st and 2nd row) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual front seat mounted side airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front active headrests | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front and rear 3-point seat belts | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat-belt pretensioners | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Height-adjustable front seat-belt anchors | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 4-wheel disc brakes | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 4-wheel antilock brakes (ABS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Stability Control (ESC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Traction Control System (TCS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Brake Assist System (BAS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Brake Distribution (EBD) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Hill Assist Control (HAC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Downhill Brake Control (DBC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Side Impact Door Beams | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Lower Anchors and Tethers for Children (LATCH) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||||||||
| Limited Basic Warranty - 5 year/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Limited Powertrain Warranty - 10 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 year/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Limited Anti-Perforation Warranty - 5 year/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Seating and Trim Standard Features | ||||||||||||
| Second row 60/40 split-folding seats | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| YES Essentials fabric treatment (cloth seats) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Tricot fabric seats | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA | NA |
| Leather-wrapped steering wheel/gearshift knob | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| 8-way power adjustable driver's seat - With lumbar support | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Cloth/leatherette seats | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| 50/50 split-folding 3rd-row seats | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Stainless steel pedals | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stainless sill plate/illuminated scuff trim | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Stitched dash visor | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Leather and wood-style trim heated steering wheel/leather gearshift knob | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Memory driver's seat and mirror position | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Air-cooled driver's seat | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Heated front seats | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| 4-way power front passenger seat | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Leather seat trim - 1st and 2nd row | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior/Comfort Standard Features | ||||||||||||
| 2nd-row armrest cup holder | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Under-rear-cargo-floor storage compartment - (Not available with 3rd-row seats) | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA |
| EcoMinder fuel-efficiency indicator | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Trip computer | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Manual air conditioning | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA | NA |
| Power door locks - With remote keyless entry | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power windows - With driver's one-touch auto up and down | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| AM/FM/CD/MP3/SiriusXM audio system | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tilt and telescopic steering column | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering-wheel-mounted audio/Bluetooth wireless audio/technology/cruise-control buttons | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Bluetooth wireless technology | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| USB/Auxiliary input jacks | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Interior accent illumination | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Dual zone automatic temperature control - With ionized air filtration | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Backup warning system | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| Push-button start with smart key | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| UVO in-vehicle infotainment system, rear-camera display | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Rear air conditioning | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD |
| SX meter cluster face | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Auto-dimming rear-view mirror - With HomeLink | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Voice-command navigation - With SiriusXM Traffic and rear-camera display (not available with UVO) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Infinity surround sound audio - With 10 speakers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Port Installed Option | ||||||||||||
| Rear Bumper Protector (Black) | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | NA | NA |
| Cargo Mat | $75 | $75 | $75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA |
| Carpeted Floormats | $115 | $125 | $125 | $125 | $125 | $125 | NA | NA | $125 | $125 | NA | NA |
| Cargo Net | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Cargo Cover | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| Cargo Tray | $75 | $75 | $75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA |
| Cargo Organizer | $75 | $75 | $75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA |
| Auto Dimming Mirror with Homelink | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | NA | NA |
| All Weather Floor Mats | $115 | $115 | $115 | $115 | $115 | $115 | NA | NA | NA | NA | NA | NA |
| Side Steps | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | NA | NA |
| Wheel Locks | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Cross Bars (Black) | NA | $195 | $195 | $195 | $195 | NA | $195 | $195 | $195 | $195 | NA | NA |
| Interior Lighting Kit | NA | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
| Tow Hitch | NA | $350 | $350 | $350 | $350 | $350 | $350 | $350 | NA | NA | $350 | $350 |
| Cross Bars (Black with Panoramic Sunroof) | NA | NA | NA | NA | NA | NA | $195 | $195 | NA | NA | NA | NA |
| Package Option | ||||||||||||
| Premium Plus Package | NA | $3,800 | $3,800 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3rd Row Seating Package | NA | NA | NA | $800 | $800 | $800 | NA | NA | $800 | $800 | NA | NA |
| Convenience Package | NA | NA | NA | NA | $1,150 | $1,650 | NA | NA | NA | NA | NA | NA |
| EX V6 Premium Package | NA | NA | NA | NA | NA | NA | $3,300 | $3,300 | NA | NA | NA | NA |
| Limited Package | NA | NA | NA | NA | NA | NA | $2,000 | $2,000 | NA | NA | NA | NA |
| V6 Convenience Package | NA | NA | NA | NA | NA | NA | NA | NA | $1,500 | $1,500 | NA | NA |
| SX Premium Package | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,500 | $1,500 |
Choose A Sorento Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Sorento
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







