![]() |
![]() 1.6L GDI I4 ![]() |
![]() 1.6L GDI I4 ![]() |
![]() 2.0L I4 ! ![]() |
![]() 2.0L I4 + ![]() |
![]() 2.0L I4 + ![]() |
| Specifications | |||||
| Base Price | $13,900 | $15,700 | $19,600 | $16,300 | $17,300 |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Bodystyle | Wagon | Wagon | Wagon | Wagon | Wagon |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Height | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 |
| Length | 162.2 | 162.2 | 162.2 | 162.2 | 162.2 |
| Wheelbase | 100.4 | 100.4 | 100.4 | 100.4 | 100.4 |
| Width | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
| Cargo Volume | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| Center Head Room | NA | NA | NA | NA | NA |
| Front Leg Room | 42.1 | 42.1 | 42.1 | 42.1 | 42.1 |
| Center Leg Room | NA | NA | NA | NA | NA |
| Front Shoulder Room | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 |
| Center Shoulder Room | NA | NA | NA | NA | NA |
| Interior Volume | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 |
| Fuel Tank Capacity | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Engine Size | 1.6 | 1.6 | 2 | 2 | 2 |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valve Configuration | |||||
| Compression Ratio | NA | NA | NA | NA | NA |
| Horsepower | 135 | 135 | 160 | 160 | 160 |
| Torque | 121 | 121 | 143 | 143 | 143 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 28 | 28 | 27 | 27 | 27 |
| MPG Highway | 34 | 34 | 33 | 33 | 33 |
| Towing | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA |
| Curb Weight | NA | NA | NA | NA | NA |
| Transmission | Manual | Automatic | Automatic | Manual | Automatic |
| Features | |||||
| Mechanical Standard Equipment | |||||
| 1.6-liter DOHC GDI dual-CVVT 16-valve I4 engine - Includes variable intake system (VIS), aluminum block and head | STD | STD | NA | NA | NA |
| Six-speed manual transmission | STD | NA | NA | STD | NA |
| Battery saver | STD | STD | STD | STD | STD |
| Electric motor-driven power steering | STD | STD | STD | STD | STD |
| Front vented/rear solid power disc brakes | STD | STD | STD | STD | STD |
| Front wheel drive | STD | STD | STD | STD | STD |
| Hood insulation | STD | STD | STD | STD | STD |
| McPherson strut front suspension - Includes coil springs, gas shock absorbers, stabilizer bar | STD | STD | STD | STD | STD |
| Tire mobility kit | STD | STD | STD | STD | STD |
| Torsion beam axle rear suspension - Includes monotube shock absorbers | STD | STD | STD | STD | STD |
| Six-speed automatic transmission - Includes active eco system | NA | STD | STD | NA | STD |
| 2.0-liter DOHC MPI dual-CVVT 16-valve I4 engine - Includes variable intake system (VIS), aluminum block and head | NA | NA | STD | STD | STD |
| Exterior Standard Equipment | |||||
| 15" x 6" steel wheel with full covers | STD | STD | NA | NA | NA |
| 195/65R15 low rolling resistance tires | STD | STD | NA | NA | NA |
| Body-colored bumpers and tusks | STD | STD | NA | NA | NA |
| Body-colored door handles | STD | STD | STD | STD | STD |
| Body-colored mirrors | STD | STD | NA | NA | NA |
| Chrome-accented front grille | STD | STD | STD | STD | STD |
| Clear-lens multi-reflector headlamps | STD | STD | NA | STD | STD |
| Fender-mounted side turn signals | STD | STD | NA | NA | NA |
| LED rear high center stop lamp | STD | STD | STD | STD | STD |
| Rear privacy glass | STD | STD | STD | STD | STD |
| Rear windshield wiper with washer | STD | STD | STD | STD | STD |
| Variable intermittent windshield wipers with washers | STD | STD | STD | STD | STD |
| Waistline molding with fender garnish - Includes rear body-colored garnish | STD | STD | STD | STD | STD |
| 18" x 7.5" alloy wheels | NA | NA | STD | NA | NA |
| 235/45R18 low rolling resistance tires | NA | NA | STD | NA | NA |
| Body-colored bumpers and black tusks | NA | NA | STD | STD | STD |
| Body-colored heated power mirrors with integrated turn signals | NA | NA | STD | STD | STD |
| Front fog lights | NA | NA | STD | NA | NA |
| LED positioning lights | NA | NA | STD | NA | NA |
| Projection headlamps - With auto-on/off | NA | NA | STD | NA | NA |
| Power tilt/slide sunroof | NA | NA | STD | NA | NA |
| Rear LED combination lamps | NA | NA | STD | NA | NA |
| 16" x 6.5" alloy wheels | NA | NA | NA | STD | STD |
| 205/55R16 low rolling resistance tires | NA | NA | NA | STD | STD |
| Interior Standard Equipment | |||||
| 12V front power outlet | STD | STD | NA | NA | NA |
| 60/40 split-folding rear seat - Includes adjustable head restraints for all positions | STD | STD | STD | STD | STD |
| Auto-dimming rearview mirror | STD | STD | NA | NA | NA |
| Carpeted floor mats | STD | STD | NA | NA | NA |
| Cloth door panel trim | STD | STD | STD | STD | STD |
| Cloth seat trim - With 8 speakers, instrument panel-mounted tweeters, center speaker, subwoofer, 315-watt external amplifier, and speaker lights | STD | STD | STD | STD | STD |
| Cruise control | STD | STD | STD | STD | STD |
| Dual front cup holders | STD | STD | STD | STD | STD |
| Dual rear door map pockets | STD | STD | STD | STD | STD |
| Dual sunvisors | STD | STD | NA | NA | NA |
| Front bucket seats - Includes: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment, and embossed knit fabric pattern | STD | STD | NA | NA | NA |
| Front seatback pockets | STD | STD | STD | STD | STD |
| Illuminated glove box | STD | STD | STD | STD | STD |
| Instrument panel storage bin | STD | STD | NA | NA | NA |
| Instrumentation - Includes tachometer and outside temperature display | STD | STD | STD | STD | STD |
| Lighting - Includes: cargo lamp, front and center dome lamps, delay-out | STD | STD | STD | STD | STD |
| Locking fuel door with remote cabin release | STD | STD | STD | STD | STD |
| Luggage net hook | STD | STD | STD | STD | STD |
| Manual air conditioning | STD | STD | STD | STD | STD |
| Power door locks - Includes: driver 2-turn unlock, central locking, impact-sensing auto-unlock | STD | STD | STD | STD | STD |
| Power windows - Includes driver 1-touch auto-down | STD | STD | STD | STD | STD |
| Rear window defroster | STD | STD | STD | STD | STD |
| Remote keyless entry - Includes folding key with panic button | STD | STD | STD | STD | STD |
| Tilt/telescopic steering wheel - With cruise and audio controls | STD | STD | STD | STD | STD |
| Trip computer | STD | STD | STD | STD | STD |
| (3) 12V power outlets - Includes: (2) front, (1) rear | NA | NA | STD | STD | STD |
| Dual sunvisors with illuminated covered vanity mirrors and extensions | NA | NA | STD | STD | STD |
| Front bucket seats - Includes: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment, and hound's tooth fabric pattern | NA | NA | STD | NA | NA |
| Instrument panel storage bin with lid | NA | NA | STD | STD | STD |
| Leather-wrapped shift knob | NA | NA | STD | STD | STD |
| Leather-wrapped tilt/telescopic steering wheel with cruise and audio controls - Includes illuminated ignition ring | NA | NA | STD | STD | STD |
| Metal-finish trim with chrome accents | NA | NA | STD | STD | STD |
| Sand/Black interior accents | NA | NA | STD | NA | NA |
| Under-floor luggage tray | NA | NA | STD | STD | STD |
| Front bucket seats - Includes: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment, and "Soul" fabric pattern | NA | NA | NA | STD | STD |
| Safety Standard Equipment | |||||
| 3-point seatbelts - Includes: emergency locking retractors, front height-adjustable anchors, front electric pretensioners, front belt reminder, front buckle sensor airbag switch, front anchor pretensioners | STD | STD | STD | STD | STD |
| 4-channel anti-lock brakes (ABS) - Includes electronic brake-force distribution (EBD) | STD | STD | STD | STD | STD |
| Dual front advanced airbags | STD | STD | STD | STD | STD |
| Electronic stability control (ESC) - With vehicle stability management (VSM) | STD | STD | STD | STD | STD |
| Front seat-mounted side airbags | STD | STD | STD | STD | STD |
| Front/rear crumple zones | STD | STD | STD | STD | STD |
| Front/rear side curtain airbags | STD | STD | STD | STD | STD |
| Hill-start assist control (HAC) | STD | STD | STD | STD | STD |
| Lower Anchors and Tethers for Children (LATCH) | STD | STD | STD | STD | STD |
| Rear child safety door locks | STD | STD | STD | STD | STD |
| Side-impact door beams | STD | STD | STD | STD | STD |
| Tire pressure monitoring system (TPMS) | STD | STD | STD | STD | STD |
| Backup camera | NA | NA | STD | NA | NA |
| Audio System Standard Features | |||||
| AM/FM stereo with CD/MP3 player - Includes USB port, auxiliary input jack, and 4 speakers | STD | STD | NA | NA | NA |
| Audio remote control system | STD | STD | STD | STD | STD |
| Bluetooth hands-free link - Includes steering wheel controls | STD | STD | STD | STD | STD |
| Roof antenna | STD | STD | STD | STD | STD |
| Sirius satellite radio | STD | STD | STD | STD | STD |
| AM/FM stereo with CD/MP3 player - Includes USB port, auxiliary input jack, VCD readability, UVO infotainment system with HD radio, Infinity premium audio system, speaker mood lamp, 4 speakers with center channel and tweeters, subwoofer and external amplifier | NA | NA | STD | NA | NA |
| AM/FM stereo with CD/MP3 player - Includes USB port, auxiliary input jack, and 4 speakers with tweeters | NA | NA | NA | STD | STD |
| Warranty Standard Features | |||||
| Limited Basic Warranty - 5 years/60,000 miles | STD | STD | STD | STD | STD |
| Limited Powertrain Warranty - 10 years/100,000 miles | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 years/60,000 miles | STD | STD | STD | STD | STD |
| Limited Anti-Perforation Warranty - 5 years/100,000 miles | STD | STD | STD | STD | STD |
| Wheel Option | |||||
| 16" Alloy Wheel | $400 | $400 | NA | NA | NA |
| Port Installed Option | |||||
| Carpeted Floor Mats | $95 | $95 | NA | $95 | $95 |
| Interior Light Kit | $350 | $350 | $350 | $350 | $350 |
| Illuminated Scuff Plate | $250 | $250 | $250 | $250 | $250 |
| Wheel Locks | $50 | $50 | $50 | $50 | $50 |
| Rear Bumper Applique | NA | NA | $50 | $50 | $50 |
| Cargo Liner | NA | NA | $85 | $85 | $85 |
| Cargo Net | NA | NA | $50 | $50 | $50 |
| Cargo Cover | NA | NA | $50 | $50 | $50 |
| Cargo Tray | NA | NA | $75 | $75 | $75 |
| Electrochromic Mirror with Compass | NA | NA | $275 | $275 | $275 |
| Electrochromic Mirror with Compass and Homelink | NA | NA | $350 | $350 | $350 |
| Rear Spoiler | NA | NA | $295 | $295 | $295 |
| Package Option | |||||
| Base Eco Package | NA | $1,000 | NA | NA | NA |
| Premium Package | NA | NA | $2,500 | NA | NA |
| Audio Package | NA | NA | NA | NA | $900 |
| + Eco Package | NA | NA | NA | NA | $500 |
| Other Option | |||||
| Power Moonroof | NA | NA | NA | NA | $800 |
Choose A Soul Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Soul
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







