![]() |
![]() 1.6L GDI I4 ![]() |
![]() 1.6L GDI I4 ![]() |
![]() 2.0L I4 ! ![]() |
![]() 2.0L I4 + ![]() |
![]() 2.0L I4 + ![]() |
| Specifications | |||||
| Base Price | $13,900 | $15,700 | $19,600 | $16,300 | $17,300 |
| Engine Size | 1.6 | 1.6 | 2 | 2 | 2 |
| Horsepower | 135 | 135 | 160 | 160 | 160 |
| Torque | 121 | 121 | 143 | 143 | 143 |
| MPG City | 28 | 28 | 27 | 27 | 27 |
| MPG Highway | 34 | 34 | 33 | 33 | 33 |
| Transmission | Manual | Automatic | Automatic | Manual | Automatic |
| Features | |||||
| Mechanical Standard Equipment | |||||
| 1.6-liter DOHC GDI dual-CVVT 16-valve I4 engine - Includes variable intake system (VIS), aluminum block and head | STD | STD | NA | NA | NA |
| Six-speed manual transmission | STD | NA | NA | STD | NA |
| Six-speed automatic transmission - Includes active eco system | NA | STD | STD | NA | STD |
| 2.0-liter DOHC MPI dual-CVVT 16-valve I4 engine - Includes variable intake system (VIS), aluminum block and head | NA | NA | STD | STD | STD |
| Exterior Standard Equipment | |||||
| 15" x 6" steel wheel with full covers | STD | STD | NA | NA | NA |
| 195/65R15 low rolling resistance tires | STD | STD | NA | NA | NA |
| Body-colored bumpers and tusks | STD | STD | NA | NA | NA |
| Body-colored mirrors | STD | STD | NA | NA | NA |
| Clear-lens multi-reflector headlamps | STD | STD | NA | STD | STD |
| Fender-mounted side turn signals | STD | STD | NA | NA | NA |
| 18" x 7.5" alloy wheels | NA | NA | STD | NA | NA |
| 235/45R18 low rolling resistance tires | NA | NA | STD | NA | NA |
| Body-colored bumpers and black tusks | NA | NA | STD | STD | STD |
| Body-colored heated power mirrors with integrated turn signals | NA | NA | STD | STD | STD |
| Front fog lights | NA | NA | STD | NA | NA |
| LED positioning lights | NA | NA | STD | NA | NA |
| Projection headlamps - With auto-on/off | NA | NA | STD | NA | NA |
| Power tilt/slide sunroof | NA | NA | STD | NA | NA |
| Rear LED combination lamps | NA | NA | STD | NA | NA |
| 16" x 6.5" alloy wheels | NA | NA | NA | STD | STD |
| 205/55R16 low rolling resistance tires | NA | NA | NA | STD | STD |
| Interior Standard Equipment | |||||
| 12V front power outlet | STD | STD | NA | NA | NA |
| Auto-dimming rearview mirror | STD | STD | NA | NA | NA |
| Carpeted floor mats | STD | STD | NA | NA | NA |
| Dual sunvisors | STD | STD | NA | NA | NA |
| Front bucket seats - Includes: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment, and embossed knit fabric pattern | STD | STD | NA | NA | NA |
| Instrument panel storage bin | STD | STD | NA | NA | NA |
| (3) 12V power outlets - Includes: (2) front, (1) rear | NA | NA | STD | STD | STD |
| Dual sunvisors with illuminated covered vanity mirrors and extensions | NA | NA | STD | STD | STD |
| Front bucket seats - Includes: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment, and hound's tooth fabric pattern | NA | NA | STD | NA | NA |
| Instrument panel storage bin with lid | NA | NA | STD | STD | STD |
| Leather-wrapped shift knob | NA | NA | STD | STD | STD |
| Leather-wrapped tilt/telescopic steering wheel with cruise and audio controls - Includes illuminated ignition ring | NA | NA | STD | STD | STD |
| Metal-finish trim with chrome accents | NA | NA | STD | STD | STD |
| Sand/Black interior accents | NA | NA | STD | NA | NA |
| Under-floor luggage tray | NA | NA | STD | STD | STD |
| Front bucket seats - Includes: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment, and "Soul" fabric pattern | NA | NA | NA | STD | STD |
| Safety Standard Equipment | |||||
| Backup camera | NA | NA | STD | NA | NA |
| Audio System Standard Features | |||||
| AM/FM stereo with CD/MP3 player - Includes USB port, auxiliary input jack, and 4 speakers | STD | STD | NA | NA | NA |
| AM/FM stereo with CD/MP3 player - Includes USB port, auxiliary input jack, VCD readability, UVO infotainment system with HD radio, Infinity premium audio system, speaker mood lamp, 4 speakers with center channel and tweeters, subwoofer and external amplifier | NA | NA | STD | NA | NA |
| AM/FM stereo with CD/MP3 player - Includes USB port, auxiliary input jack, and 4 speakers with tweeters | NA | NA | NA | STD | STD |
| Wheel Option | |||||
| 16" Alloy Wheel | $400 | $400 | NA | NA | NA |
| Port Installed Option | |||||
| Carpeted Floor Mats | $95 | $95 | NA | $95 | $95 |
| Rear Bumper Applique | NA | NA | $50 | $50 | $50 |
| Cargo Liner | NA | NA | $85 | $85 | $85 |
| Cargo Net | NA | NA | $50 | $50 | $50 |
| Cargo Cover | NA | NA | $50 | $50 | $50 |
| Cargo Tray | NA | NA | $75 | $75 | $75 |
| Electrochromic Mirror with Compass | NA | NA | $275 | $275 | $275 |
| Electrochromic Mirror with Compass and Homelink | NA | NA | $350 | $350 | $350 |
| Rear Spoiler | NA | NA | $295 | $295 | $295 |
| Package Option | |||||
| Base Eco Package | NA | $1,000 | NA | NA | NA |
| Premium Package | NA | NA | $2,500 | NA | NA |
| Audio Package | NA | NA | NA | NA | $900 |
| + Eco Package | NA | NA | NA | NA | $500 |
| Other Option | |||||
| Power Moonroof | NA | NA | NA | NA | $800 |
Choose A Soul Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Soul
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







