![]() |
![]() 2.0L T-GDI I4 SX ![]() |
![]() 2.0L T-GDI I4 SX ![]() |
![]() 2.4L I4 ![]() |
![]() 2.4L I4 EX ![]() |
![]() 2.4L I4 EX ![]() |
![]() 2.4L I4 LX ![]() |
![]() 2.4L I4 LX ![]() |
| Specifications | |||||||
| Base Price | $26,900 | $28,400 | $18,500 | $25,400 | $23,900 | $22,300 | $20,800 |
| Drive | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
| Length | 175.2 | 175.2 | 174.8 | 174.8 | 174.8 | 174.8 | 174.8 |
| Engine Size | 2 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Compression Ratio | 9.5:1 | 9.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Horsepower | 260 | 260 | 176 | 176 | 176 | 176 | 176 |
| Torque | 269 | 269 | 168 | 168 | 168 | 168 | 168 |
| MPG City | 22 | 21 | 21 | 21 | 22 | 21 | 22 |
| MPG Highway | 29 | 27 | 29 | 28 | 31 | 28 | 31 |
| Curb Weight | 3311 | 3466 | 3157 | 3355 | 3186 | 3355 | 3186 |
| Transmission | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic |
| Features | |||||||
| Mechanical Standard Equipment | |||||||
| Electronically controlled 6-speed automatic transmission - Overdrive with Sportmatic | STD | STD | NA | STD | STD | STD | STD |
| High performance damper | STD | STD | NA | NA | NA | NA | NA |
| Brakes, front: 11.0" Vented discs | STD | NA | STD | NA | STD | NA | STD |
| Brakes, rear: 10.3" Solid discs | STD | NA | STD | NA | STD | NA | STD |
| 2.0-liter DOHC turbocharged four valve/cylinder, CVVT, Gasoline Direct Injection engine - Aluminum block and head | STD | STD | NA | NA | NA | NA | NA |
| Brakes, front: 11.8" Vented discs | NA | STD | NA | STD | NA | STD | NA |
| Brakes, rear: 11.2" Solid discs | NA | STD | NA | STD | NA | STD | NA |
| Six-speed manual transmission (FWD) - Overdrive | NA | NA | STD | NA | NA | NA | NA |
| 2.4-liter DOHC four valves/cylinder, CVVT, multi-point injection engine - Aluminum block and head | NA | NA | STD | STD | STD | STD | STD |
| Exterior Standard Equipment | |||||||
| Chrome exterior door handles | STD | STD | NA | STD | STD | NA | NA |
| Black glossy/chrome front grille | STD | STD | NA | NA | NA | NA | NA |
| Auto light control | STD | STD | NA | STD | STD | NA | NA |
| LED daytime running lights | STD | STD | NA | STD | STD | NA | NA |
| Front fog lights | STD | STD | NA | STD | STD | NA | NA |
| Privacy glass | STD | STD | NA | STD | STD | STD | STD |
| Rear spoiler | STD | STD | NA | STD | STD | NA | NA |
| Roof rails | STD | STD | NA | STD | STD | NA | NA |
| Dual exhaust | STD | STD | NA | NA | NA | NA | NA |
| Dual body-color power mirrors - With turn signal indicators | STD | STD | NA | STD | STD | STD | STD |
| 18" tires with alloy wheels - 235/55R18 | STD | STD | NA | STD | STD | NA | NA |
| Body-color exterior door handles | NA | NA | STD | NA | NA | STD | STD |
| Chrome front grille | NA | NA | STD | STD | STD | STD | STD |
| Dual body-color power mirrors | NA | NA | STD | NA | NA | NA | NA |
| 16" tires with alloy wheels - 215/70R16 | NA | NA | STD | NA | NA | NA | NA |
| 17" tires with alloy wheels - 225/60R17 | NA | NA | NA | NA | NA | STD | STD |
| Interior/Comfort Standard Features | |||||||
| Backup warning system | STD | STD | NA | STD | STD | NA | NA |
| Power windows with driver's one-touch auto up and down | STD | STD | NA | STD | STD | NA | NA |
| Power door locks with remote keyless entry | STD | STD | NA | STD | STD | STD | STD |
| Tilt and telescopic steering column | STD | STD | NA | STD | STD | NA | NA |
| Cooling glove box | STD | STD | NA | STD | STD | NA | NA |
| Dual-zone automatic climate control - With ionized air filtration | STD | STD | NA | STD | STD | NA | NA |
| Supervision meter cluster | STD | STD | NA | NA | NA | NA | NA |
| Power windows with driver's one-touch down | NA | NA | STD | NA | NA | STD | STD |
| Power door locks | NA | NA | STD | NA | NA | NA | NA |
| Manual air conditioning | NA | NA | STD | NA | NA | STD | STD |
| Tilt steering column | NA | NA | STD | NA | NA | STD | STD |
| Interior Seating & Trim Standard Features | |||||||
| Leather seat trim | STD | STD | NA | NA | NA | NA | NA |
| Leather-wrapped steering wheel/gearshift knob | STD | STD | NA | STD | STD | NA | NA |
| Aluminum scuff plates | STD | STD | NA | NA | NA | NA | NA |
| Auto-folding 60/40 split-folding rear seat | STD | STD | NA | STD | STD | NA | NA |
| 6-way power adjustable driver's seat - With lumbar support | STD | STD | NA | STD | STD | NA | NA |
| Cloth seat trim | NA | NA | STD | STD | STD | STD | STD |
| Stain-resistant fabric covering | NA | NA | NA | STD | STD | NA | NA |
| Package Option | |||||||
| SX Premium Package | $2,000 | $2,000 | NA | NA | NA | NA | NA |
| Navigation Package | $1,000 | $1,000 | NA | $1,000 | $1,000 | NA | NA |
| EX Premium Package | NA | NA | NA | $2,900 | $2,900 | NA | NA |
| Convenience Package | NA | NA | NA | NA | NA | $1,300 | $1,300 |
| Navigation Package with Premium Audio | NA | NA | NA | NA | NA | $1,500 | $1,500 |
| Port Installed Option | |||||||
| Auto Dimming Mirror with HomeLink and Compass | $350 | $350 | NA | $350 | $350 | $350 | $350 |
| Interior Light Kit | $350 | $350 | NA | $350 | $350 | $350 | $350 |
| Carpet Floor Mat | NA | NA | $95 | NA | NA | $95 | $95 |
| Remote Start | NA | NA | NA | $350 | $350 | $350 | $350 |
| Tow Hitch | NA | NA | NA | $350 | $350 | $350 | $350 |
Choose A Sportage Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2012 Kia Sportage
Base Price
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.







